Object | Pre-season 28 apr - 21 jun | Midsummer weekend 22 jun - 25 jun | Peak season 26 jun - 13 aug | Post-season 14 aug - 24 sep |
Camping site -without electricity (10mx10m) | 250 kr | 1 700 kr (thursday- sunday) | 400 kr | 250 kr |
Camping site -with electricity (10mx10m) | 280 kr | 2 000 kr (thursday- sunday) | 440 kr | 280 kr |
Camping site -with electricity (10mx12m) | 320 kr | 2 000 kr (thursday- sunday) | 480 kr | 320 kr |
Camping site -with electricity/sewage (10mx10m) | 320 kr | 2 000 kr (thursday- sunday) | 480 kr | 320 kr |
Tent / 1 person | 150 kr | Ing | 200 kr | 150 kr |
Tent/ 2 person | 200 kr | 300 kr | 200 kr | |
Tent / family | 250 kr | 400 kr | 250 kr | |
"Sov" cabin | 600 kr | 800 kr | 600 kr | |
Camping cabin | 700 kr | 3 700 kr (thursday- sunday) | 950 kr | 700 kr |
Familjy cabin (3+2) wc/shower | 1 100 kr | 7 500 kr (thursday- sunday) | 10 900 kr (sunday-sunday or 6 500 kr (sunday-thursday or thursday- sunday) | 1 100 kr |
Loft cabin (5+2) wc/shower/sauna/ac | 1 300 kr | 8 700 kr (thursday- sunday) | 13 100 kr (sunday-sunday or 7 700 kr (sunday-thursday or thursday- sunday) | 1 300 kr |
Copyright © Alla rättigheter förbehållna