Object | Pre-season 29 april - 22 june | Midsummer weekend 23 june - 26 june | Peak season 27 june - 14 aug | Post-season 15 aug - 25 sep |
Camping site -without electricity (10mx10m) | 200 kr | 1 500 kr (thursday- sunday) | 340 kr | 200 kr |
Camping site -with electricity (10mx10m) | 250 kr | 1 700 kr (thursday- sunday) | 380 kr | 250 kr |
Camping site -with electricity (10mx12m) | 280 kr | 1 800 kr (thursday- sunday) | 400 kr | 280 kr |
Camping site -with electricity/sewage (10mx10m) | 280 kr | 1 800 kr (thursday- sunday) | 400 kr | 280 kr |
Tent / 1 person | 100 kr | Ing | 160 kr | 100 kr |
Tent/ 2 person | 180 kr | 280 kr | 180 kr | |
Tent / family | 200 kr | 340 kr | 200 kr | |
"Sov" cabin | 560 kr | 760 kr | 560 kr | |
Camping cabin | 660 kr | 3 100 kr (thursday- sunday) | 860 kr | 660 kr |
Familjy cabin (3+2) wc/shower | 1 100 kr | 6 300 kr (thursday- sunday) | 9 900 kr (sunday-sunday or 5 990 kr (sunday-thursday or thursday- sunday) | 1 100 kr |
Loft cabin (5+2) wc/shower/sauna/ac | 1 300 kr | 7 300 kr (thursday- sunday) | 11 900 kr (sunday-sunday or 6 990 kr (sunday-thursday or thursday- sunday) | 1 300 kr |
Copyright © Alla rättigheter förbehållna